Whether you are a Market Researcher or an Analyst or own a company that provides custom research or focus groups for clients, chances are you need to attend at least one industry event every year to keep your business skills sharp. Well, we’ve created a list of Global Market Research Conferences that are scheduled in the coming year. We bring you a curated list of the top destination events in the industry that will not only fuel your quest for insights but also help you enhance your knowledge and grow as an expert in this domain. So if you have any plans for 2022, check out the list below:
Date | Event | City, State | Country |
---|---|---|---|
January 12-13, 2022 | QRCA 2022 Annual Conference | Virtual Summit | |
January 19-21, 2022 | QRCA 2022 Annual Conference | San Diego, CA | United States |
February 8-9, 2022 | UX360 RESEARCH SUMMIT | Virtual | |
February 9-10, 2022 | 2022 Pharma Market Research Conference USA | Newark, New Jersey | United States |
MARCH 8-9, 2022 | QUAL360 North America 2022 | Washington DC | United States |
APRIL 5-6,2022 | QUAL360 Europe 2022 | Berlin | Germany |
April 6-9, 2022 | PAA 2022 Annual Meeting | Atlanta | Georgia |
JUNE 15-16,2022 | MRMW North America 2022 | Atlanta | United States |
JULY 6-7, 2022 | MRMW APAC EXPO 2022 | Singapore | Singapore |
SEPT 20-21, 2022 | MRMW Europe 2022 | Berlin | Netherlands |
NOV 8-9, 2022 | QUAL360 Asia-Pacific 2022 | Singapore | Singapore |
Want to hear about the latest market research innovations, trends, and techniques? Join Neil Patel and 60+ A-list speakers from Unilever, Google, Philips, L’Oréal, GSK, Tik Tok, Weleda, RB, Danone, Twitch, Credit Suisse and many more at the Qual360 Europe 2021 and MRMW Europe 2021.
Find more related articles below:
User-Centered Metrics at Google: Definition, Implementation, and Reporting